CADG Aviation provides charter solutions for groups and VIPs traveling to remote areas. Operating with a spotless safety record, we are available to move personnel securely and reliably.
Current services include:
Afghanistan: Scheduled service between Kandahar Air Field, Kabul and Tarin Kowt
Guinea: Helicopter leasing
Somaliland: Scheduled service between Hargeisa, Burao, Erigavo and Garowe. VIP charter service available.
South Africa: Helicopter lease and charter
South Sudan: Aircraft leasing
| Fixed Wing Fleet |
|
| B1900D | King Air B200 |
| Capacity: 19 passengers | Capacity: 9 passengers |
| Empty weight: 10,434 lb (4,732 kg) | Empty weight: 7,755 lb (3,520 kg) |
| Max. take-off weight: 17,120 lb (7,764 kg) | Max. take-off weight: 12,500 lb (5,670 kg) |
| Cruise speed: 280 knots (518 km/h, 322 mph) | Cruise speed: 289 knots (536 km/h, 333mph) |
| Range: 707 km with 19 passenger payload (439 mi) | Range: 707 km with 19 passenger payload (439 mi) |
| Rotary Wing Fleet |
|
| AS350 B2 | AS350 B3 |
| Capacity: 1 pilot + 6 passengers | Capacity: 1 pilot + 6 passengers |
| Empty weight: 2690 lb (1220 kg) | Empty weight: 4960 lb (2,250 kg)) |
| Max. take-off weight: 546 kW, 742 ch, 732 shp | Max. take-off weight: 632 kW, 860 ch, 847 shp |
| Max Continuous Power: 466 kW, 634 ch, 625 shp) | Max Continuous Power: 289 knots (536 km/h, 333mph) |
| Standard Fuel Tank: 540 l, 143 gal, 426 kg, 939 lb | Standard Fuel Tank: 540 l, 143 gal, 426 kg, 939 lb |
| AS355 | AS 332 L2 Super Puma |
| Capacity: 1 pilot + 6 passengers | Capacity: 2 crew + 24 passengers |
| Empty weight: 3168 lb (1437 kg) | Empty weight: 12,696 lb (5759 kg)) |
| Max all up weight: 5732 lb (2,600 kg) | Max all up weight: 20,503 lb (9300 kg) |
| Take off power: 340 kW, 462 ch, 456 shp | Standard Fuel Tank: 4122 lb (1870 kg) |
| Max continuous power: 296 kW, 402 ch, 397 shp | Standard Fuel Tank: 730 l, 193 gal, 577 kg, 1272 lb |
| Robinson R44: | |
| Capacity: 1 pilot + 3 passengers | |
| Empty weight: 1450 lb (657.7 kg) | |
| Standard Fuel Tank: 31.6 gal (120 l) + 18.5 gal (70 l) auxiliary | |
| Cruise Speed: 110 kn (200 km/h; 130 mph) | |
Helicopter Services are available in all these locations, please Visit the website:
www.ultimateheli.co.za for customized options for rotary wing transport.
For more information about our Passenger Services, contact us at:
This email address is being protected from spambots. You need JavaScript enabled to view it.
For more information or to make a reservation please send your enquiry to:
This email address is being protected from spambots. You need JavaScript enabled to view it.
CADG delivers engineering, aviation, agricultural services and aid management to remote and challenging locations.