CADG Aviation offers cargo transfer via aircraft and helicopter. We support government, bilateral and multilateral organizations, NGOs and Oil & Gas operators working in remote zones.
Current services areas include major and local airfields in:
Afghanistan
Djibouti
Ethiopia
Kenya
Mogadishu
Somaliland
South Sudan
| Fixed Wing Fleet |
|
| AN-26 | AN-32 |
| Crew: 5 | Crew: 6 |
| Payload: 6.0625 tons of cargo | Payload: 7.5 tons of cargo |
| Cruise Speed: 440 km/h (237 knots, 273 mph) | Cruise Speed: 470 km/h (254 knots, 292 mph) (econ cruise) |
| Range: 2,500 km (1,376 nmi, 1,584 mi) | Range: 2,500 km (1,350 nmi, 1,553 mi) |
| IL-76 | L100 |
| Crew: 5 | Crew: 3-4 |
| Payload: 40 tons of cargo | Payload: 15 tons of cargo |
| Cruise Speed: 750 to 780 km/h (405 to 420 kt) | Cruise Speed: 292 kn (336 mph (541 km/h)) |
| Range: 4,300 km (2321.8 nmi, 2672 mi) | Range: 2,470km (1,334 nmi, 1,535 mi) |
| B747 | |
| Crew: 3 | |
| Payload: 100 tons of cargo | |
| Cruise Speed: 481 kn | |
| Range: 12408 km (6,700 nmi, 7710 mi) | |
| Rotary Wing Fleet |
|
| AS350 B2 | AS350 B3 |
| Capacity: 1 pilot + 6 passengers | Capacity: 1 pilot + 6 passengers |
| Empty weight: 2690 lb (1220 kg) | Empty weight: 4960 lb (2,250 kg)) |
| Max. take-off weight: 546 kW, 742 ch, 732 shp | Max. take-off weight: 632 kW, 860 ch, 847 shp |
| Max Continuous Power: 466 kW, 634 ch, 625 shp) | Max Continuous Power: 289 knots (536 km/h, 333mph) |
| Standard Fuel Tank: 540 l, 143 gal, 426 kg, 939 lb | Standard Fuel Tank: 540 l, 143 gal, 426 kg, 939 lb |
| AS355 | AS 332 L2 Super Puma |
| Capacity: 1 pilot + 6 passengers | Capacity: 2 crew + 24 passengers |
| Empty weight: 3168 lb (1437 kg) | Empty weight: 12,696 lb (5759 kg)) |
| Max all up weight: 5732 lb (2,600 kg) | Max all up weight: 20,503 lb (9300 kg) |
| Take off power: 340 kW, 462 ch, 456 shp | Standard Fuel Tank: 4122 lb (1870 kg) |
| Max continuous power: 296 kW, 402 ch, 397 shp | Standard Fuel Tank: 730 l, 193 gal, 577 kg, 1272 lb |
| Robinson R44: | |
| Capacity: 1 pilot + 3 passengers | |
| Empty weight: 1450 lb (657.7 kg) | |
| Standard Fuel Tank: 31.6 gal (120 l) + 18.5 gal (70 l) auxiliary | |
| Cruise Speed: 110 kn (200 km/h; 130 mph) | |
Form more information on our services in the Horn of Africa, contact us at:
This email address is being protected from spambots. You need JavaScript enabled to view it.
For more information on our services in the Republic of South Sudan contact us at:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Please visit the website: www.ultimateheli.co.za for customized options for rotary wing transport.
CADG delivers engineering, aviation, agricultural services and aid management to remote and challenging locations.